Belysa EC Unit Types
Total of 315 units
Type | No. of Units | Typical Area |
3 Bedroom (Compact) | 64 | 864 to 920 to 1,270 sq ft |
3 Bedroom (Typical) | 70 | 965 to 1,060 sq ft |
3 Bedroom (Living / Dining Side-By-Side) | 72 | 990 to 1,580 sq ft |
3 Bedroom Suite | 17 | 1,129 to 1,500 sq ft |
3 Bedroom + Study | 32 | 1,110 to 1,130 to 1,490 sq ft |
4 Bedroom | 34 | 1,370 to 1,860 sq ft |
4 Bedroom Suite | 17 | 1,430 to 1,950 sq ft |
Penthouse (3 / 4 Bedroom + Suite) | 9 | 1,280 to 1,880 sq ft |
Belysa offers 3 bedroom suite units that are like dual-key apartments, similar in design to those at Arena Residences. With one side being a one bedroom ensuite, and the other a 2 bedroom unit. Like Arena Residences, the 2 bedroom part at Belysa also has an enclosed kitchen and 2 bathrooms as well.
::
Floor Plans for Belysa EC
To request for the floor plans to be emailed to you, drop us a note via the form below.
::
Facilities at Belysa
Full condo facilities including 50m lap pool, children’s splash pool, spa pool, lounge pool, aqua gym, hammock lawn, tennis court, BBQ pits and clubhouse.